<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Banking &#38; Financing News</title>
	<link>http://banking.blogforward.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jun 2008 05:45:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Next Biggest Bank in America will be Chinese &#8212; Lenders Say No to 97% of Loan Applications &#8212; Is Private Lending the Next Big Banking Craze?</title>
		<description>                                                  ...</description>
		<link>http://banking.blogforward.com/news/1046/the-next-biggest-bank-in-america-will-be-chinese-lenders-say-no-to-97-of-loan-applications-is-private-lending-the-next-big-banking-craze.html</link>
			</item>
	<item>
		<title>Research In Motion Dominates the Competition Even As Overall IT Buying Remains Soft, According to New ChangeWave Survey</title>
		<description>                                                  ...</description>
		<link>http://banking.blogforward.com/news/1044/research-in-motion-dominates-the-competition-even-as-overall-it-buying-remains-soft-according-to-new-changewave-survey.html</link>
			</item>
	<item>
		<title>Arizona Foreclosure Activity Surges 304% in Q1 2008</title>
		<description>                                                  ...</description>
		<link>http://banking.blogforward.com/news/1043/arizona-foreclosure-activity-surges-304-in-q1-2008.html</link>
			</item>
	<item>
		<title>Maestro &#8216;Web Connection&#8217; Suite with ResWave Drives Online Revenue and Personalized Service for Multi-Property Operators</title>
		<description>                                                  ...</description>
		<link>http://banking.blogforward.com/news/1042/maestro-web-connection-suite-with-reswave-drives-online-revenue-and-personalized-service-for-multi-property-operators.html</link>
			</item>
	<item>
		<title>Juniper Research Forecasts South American Mobile Data Revenues to Rise to $23 Billion by 2013, but Growth Dependent on Lower Content Pricing</title>
		<description>                                                  ...</description>
		<link>http://banking.blogforward.com/news/1041/juniper-research-forecasts-south-american-mobile-data-revenues-to-rise-to-23-billion-by-2013-but-growth-dependent-on-lower-content-pricing.html</link>
			</item>
	<item>
		<title>Sutherland Global Services Receives Outstanding Employer Award from Philippine Economic Zone Authority</title>
		<description>                                                  ...</description>
		<link>http://banking.blogforward.com/news/1039/sutherland-global-services-receives-outstanding-employer-award-from-philippine-economic-zone-authority-2.html</link>
			</item>
	<item>
		<title>REIT.com, the Definitive Home for &#8220;All Things REIT&#8221; Launches</title>
		<description>                                                  ...</description>
		<link>http://banking.blogforward.com/news/1022/reitcom-the-definitive-home-for-all-things-reit-launches-2.html</link>
			</item>
	<item>
		<title>World&#8217;s Most Ethical Companies Ranking Issued by Ethisphere Institute</title>
		<description>                                                  ...</description>
		<link>http://banking.blogforward.com/news/1021/worlds-most-ethical-companies-ranking-issued-by-ethisphere-institute.html</link>
			</item>
	<item>
		<title>Fortune 1000 Companies Present Conclusive Evidence of their Successes at 5th Annual Multicultural Marketing Summit</title>
		<description>                                                  ...</description>
		<link>http://banking.blogforward.com/news/1020/fortune-1000-companies-present-conclusive-evidence-of-their-successes-at-5th-annual-multicultural-marketing-summit.html</link>
			</item>
	<item>
		<title>TravelCLICK Ranked 34 on Crain&#8217;s Chicago Area Fast Fifty List</title>
		<description>                                                  ...</description>
		<link>http://banking.blogforward.com/news/1019/travelclick-ranked-34-on-crains-chicago-area-fast-fifty-list.html</link>
			</item>
</channel>
</rss>
